Source register Source and destination Destination register Immediate value Update (inc/dec) field Condition code |
|||||||||||||||||||||||||||||||||
|
SND field (operand gets Negated) ↓ |
||||||||||||||||||||||||||||||||
S | SND | OPCODE | 0 | 0 | RR: | ADD R1 R2 | |||||||||||||||||||||||||||
3:0 | SND | OPCODE | 1 | 0 | iR: | ADD 3 R1 | |||||||||||||||||||||||||||
DST | IMM16 15:0 | SN | OPCODE | 0 | 1 | IRR: | ADD 1234h R1 R2 | ||||||||||||||||||||||||||
DST | IMM20 15:0 | 19:16 | OPCODE | 0 | 1 | IR: | MOV 12345h R1 | ||||||||||||||||||||||||||
DST | CND | code | 1 | up | 5:0 | SN | OPCODE | 1 | 1 | iRR: | ADD -25 R2 R3 ZERO R4- | ||||||||||||||||||||||
DST | CND | code | 0 | upd | S | SN | OPCODE | 1 | 1 | RRR: | ADD D1+ R2 D3+ LSB0 R4 | ||||||||||||||||||||||
↑ Examples |
|||||||||||||||||||||||||||||||||
3 1 |
3 0 |
2 9 |
2 8 |
2 7 |
2 6 |
2 5 |
2 4 |
2 3 |
2 2 |
2 1 |
2 0 |
1 9 |
1 8 |
1 7 |
1 6 |
1 5 |
1 4 |
1 3 |
1 2 |
1 1 |
1 0 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
0 |
||
↑ Aux flag |
↑ Imm/Reg flag |
↑ Short/Long flag |